it in simple terms, how much Lumia already know well. However, it has several features that distinguish it from the crowd.
the first screen now not only gained more inches and can now boast a 6 “diagonal, but also has a new resolution of 1920×1080. everything on it looks great, pity, therefore, that run applications that use this space, such as Samsung Galaxy Note 3 should also be noted that, as in the case of Lumii, built-in phone camera takes excellent pictures, although the matrix is ??about half lower resolution than the 1020 model.
huge plus Lumii 1520 large expandable memory with a microSD card capacity. It is a great solution, and I hope that it will often be used by hardware manufacturers.
class=”prodname c8″ colspan=”1″ rowspan=”1″> Nokia Lumia 1520 yellow | white Nokia Lumia 1020 | Samsung Galaxy S GT-I950 IV … | colspan=”1″ rowspan=”1″ class=”c10″> Compare prices » | Compare prices » | Compare prices » |
Basic Information | colspan=”1″ rowspan=”1″ class=”c12″> Screen | 6 inch | 4.5 inches | 5 inches |
---|---|---|---|
colspan=”1″ rowspan=”1″ class=”c12″> Operating System | Windows Phone 8 | Windows Phone 8 | Android 4.2.2 Jelly Bean |
Specifications | colspan=”1″ rowspan=”1″ class=”c12″> Built-in Memory | 32 GB | 32 GB | 16 GB |
colspan=”1″ rowspan=”1″ class=”c12″> RAM | 2 GB | 2 GB | 2 GB |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | 800 | S4 | APQ8064T (Krait) |
colspan=”1″ rowspan=”1″ class=”c12″> Processor | 2.2 GHz | 1.5 GHz | 1.9 GHz |
colspan=”1″ rowspan=”1″ class=”c12″> Screen Resolution | 1920 x 1080 | 1280 x 768 | 1920 x 1080 |
colspan=”1″ rowspan=”1″ class=”c12″> Battery Type | Li-Ion | Li-Ion | Li-Ion |
colspan=”1″ rowspan=”1″ class=”c12″> Battery | 3400 mAh | 2000 mAh | 2600 mAh |
colspan=”1″ rowspan=”1″ class=”c12″> Card Reader | Yes | No | Yes |
Features | colspan=”1″ rowspan=”1″ class=”c12″> Digital Camera | 20 megapixels | 41 megapixels | 13 megapixels |
colspan=”1″ rowspan=”1″ class=”c12″> Additional camera | 1.2 megapixel | 1.2 megapixel | 2 megapixel |
Communication | colspan=”1″ rowspan=”1″ class=”c12″> WiFi | Yes | Yes | Yes |
colspan=”1″ rowspan=”1″ class=”c12″> GPS | Yes, A-GPS + GLONASS | Yes | Yes, A-GPS + GLONASS |
colspan=”1″ rowspan=”1″ class=”c12″> GSM Network | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 |
colspan=”1″ rowspan=”1″ class=”c12″> LTE | Yes | 800, 900, 1800, 2100, 2600 | 900 2600 |
colspan=”1″ rowspan=”1″ class=”c12″> WCDMA | 850, 900, 1900, 2100 | Yes | 850, 900, 1900, 2100 |
Physical | colspan=”1″ rowspan=”1″ class=”c12″> Dimensions | 162.8 x 85.4 x 8.7 mm | 130.4 x 71.4 x 10.4 mm | 136.6 x 69.8 x 7.9 mm |
colspan=”1″ rowspan=”1″ class=”c12″> Weight | 209 g | 158 g | 130 g |
class=”c16″> data are provided:
No comments:
Post a Comment