Samsung Electronics announced the launch of NX500 camera. The new representative of the family NX is APS-C sensor with a resolution of 28 BSI MP and the option to record 4K material.
The Samsung NX500
/ press releases
Panasonic introduced market Lumix compact camera with interchangeable lens GF7. What can boast the latest model of the family Lumix G? read more
The camera NX500 is to perform good pictures even in low light conditions. The device is capable of recording video in 4K and Ultra HD, using APS-C BSI – the largest currently available matrix BSI, providing greater flexibility in recording videos.
Built
HEVC codec, using the most with advanced compression technology available today, allows you to store video, compressing it to half its original size and bitrate H.264 without loss of quality. Moreover, images recorded in the interval mode, you can easily change the resolution time-lapse movie UHD directly on the camera without the need to transfer them to a PC.
The camera NX500 is equipped with a much faster processor than its predecessor DRIMeV. It provides better color reproduction and noise reduction. As a result, the image will not be different from the possibility of hearing dedicated professionals. Mode allows continuous shooting at a rate of 9 frames per second camera users can capture dy namic NX500 scene. Further improvement in the model is a function of the Samsung NX500 Auto Shot (SAS), which uses motion detection to determine the exact moment the picture was taken in a more demanding and dynamic situations (eg .: when shooting fast team games).
The Samsung NX500 Camera will be available worldwide from March 2015. Available in black, white and brown.
Matrix | 20.3 megapixel (effective) CMOS APS-C |
Image Stabilization | optical mode Image Stabilization (OIS) – available only in the shooting mode 2D |
Display | Swing touchscreen AMOLED display with a diagonal 84.0 mm (3.31 “) WVGA resolution (800×400) 768 thous. points |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 256000 (every 1 or 1/3 EV) * Ability to choose the upper limit for AUTO ISO sensitivity (up to ISO 3200) |
Saving pictures | JPEG (3: 2): 20,0M (5472×3648), 10,1M (3888×2592), 5,9m (2976×1984), 2.0M (1728×1152), 5, 0M (2736×1824): only in serial mode (Burst) JPEG (16: 9): 16,9M (5472×3080), 7.8 m (3712×2088), 4.9 M (2944×1656), 2.1M (1920×1080) JPEG (1: 1): 13.3M (3648×3648), 7.0m (2640×2640), 4.0M (2000×2000), 1.1M (1024×1024) RAW: 20,0M (5472×3648) * Dimensions 3D images: JPEG (16: 9) 4 1 M (2688×1512), (16: 9) 2.1 M (1920×1080) |
Recording movies | MP4 (Video: MPEG4, AVC / H.264, Audio: AAC), 1920×1080, 1920×810, 1280×720, 640×480, 320×240 to quickly share 60 frames / s, 30 frames / s, 24kl / s (only 1920×810) * 3D movies: only 30 frames / sec |
Output video | HDMI 1.4a |
Additional Features | Features SMART: portrait, landscape, macro, action, saturated colors, panorama, waterfall, silhouette , sunset, night, fireworks, streaks of light, creative approach, Fine Art Portrait |
photos and 3D videos |
Connectivity Wi-Fi | IEEE 802.11b / g / n Dual Channel (SMART Camera 2.0). Autoshare function. Cloud. E-mail. Automatic backup. Remote Viewfinder. MobileLinkTM. Wi-Fi Direct (play). AllSharePlay. Social Sharing |
Software included | iLauncher, Adobe Lightroom 4, Adobe Reader |
Memory Card | SD, SDHC, SDXC, UHS-1 |
Battery | BP1130 (1130 mAh) |
Dimensions (WxHxD) | 122×63,7×40,7 mm (excluding the projecting parts) |
Weight | 284 g (without battery) |
No comments:
Post a Comment