In the third quarter, the market went 327.6 million smartphones, 25.2% more than in the same period last year. The biggest gain recorded Xiaomi up 211.3% year on year. As the only one of the five, year on year decline recorded Samsung – 8.2%. From the top, compared to the second quarter, fell Huawei.
| Manufacturer | 3Q14 million units. | 3Q14 part | 3Q13 million units. | 3Q13 part | Change year on year | 
| Samsung | 78.1 | 23.8% | 85 | 32.5% | – 8.2% | 
| Apple | 39.3 | 12.0% | 33.8 | 12.9% | 16.1% | 
| Xiaomi | 17.3 | 5.3% | 5.6 | 2.1% | 211.3% | 
| Lenovo | 16.9 | 5.2% | 12.3 | 4.7% | 38.0% | 
| LG | 16.8 | 5.1% | 12.0 | 4.6% | 39.8% | 
| Other | 159.2 | 48.6% | 113 | 43.2% | 40.8% | 
| all | 327.3 | 100% | 261.7 | 100% | 25.2% | 
View World phone market in 3Q2014 according to Strategy Analytics
View: TELEPOLIS.PL compares all offers GSM. Check that you do not overpay!
Source text: IDC; On
No comments:
Post a Comment