Galaxy Alpha, One of the newest Samsung smartphones, was poorly received by the market. Less than half a year after its release, it turned out that the production of the smartphone will be carried out only “until the materials.”
Beautiful, but too expensive
Alpha Galaxy looks much we liked. Samsung finally dared to experiment with form – and succeeded. However, other features of SmarTone not distinguish it from the competition. The Verge highlights the poor performance of the battery and an exorbitant price. Samsung has created some strange device: the ośmiordzeniowym, but slower than the processor and quad-screen is full HD. For the price of 2700 zł (reduced a few weeks after the release of the 2000 PLN), you can have a smartphone with better performances.
New idea for “the average shelf”
Fig. Samsung
The Samsung plans most likely place to another device. In the market of mid-end devices to be king of the Galaxy A5 – smartphone unveiled a month ago in China. The phone is designed in the same style as the Alpha is a little thinner and made of high quality metal. In China, costs the equivalent of approx. 360 dollars.
According to the website Sammobile Galaxy Galaxy A5 and A3 have hit Europe next year. Better model will cost 410, 310 weaker euro.
Samsung GALAXY Alpha Blue | Samsung Galaxy S5 blue | Samsung Galaxy Note 3 SM-N9 … | |
Compare prices » | Compare prices » | Compare prices» | |
Basic Information | |||
---|---|---|---|
Screen size | 4.7 inches | 5.1 inches | 5.7 inches |
OS | Android 4.4 KitKat | Android 4.4 KitKat | Android 4.3 Jelly Bean |
Parameters Technical | |||
RAM | 2 GB | 2 GB | 3 GB |
Processor | Exynos 5430 | Snapdragon 801 | Quad Core |
Processor Frequency | 1.8 GHz | 2.5 GHz | 2.3 GHz |
Screen Resolution | 1280 x 720 | 1920 x 1080 | 1920 x 1080 |
Battery | 1860 mAh | 2800 mAh | 3200 mAh |
Memory Card Reader | No | Yes | Yes |
Features | |||
Digital Camera | 12 mpx | 16 megapixel | 13 megapixel |
Additional camera | 2.1 megapixel | 2 megapixel | 2 megapixel |
Communication | |||
Wireless | Yes | Yes | Yes |
LTE | Yes | Yes | Yes |
Physical | |||
Size | 132.4 x 65.5 x 6.7 mm | 142 x 72.5 x 8.1 mm | 151.2 x 79.2 x 8.3 mm |
Weight | 114 g | 145 g | 168 g |
No comments:
Post a Comment