The last message that we publish on Samsung this year, is surprising. Samsung beats Apple in its home market.
At least in terms of “consumer satisfaction with the product.” BGR reports according to the latest research owners and iPhones iPhones 6 6 Plus are less satisfied with their smartphones – Apple has dropped in the rankings and has 81 points instead of 79. Meanwhile, Samsung reported a fairly significant increase – the level of satisfaction of its smartphones has increased from € 76 to 81.
Rankings of this type are performed each year in the US – is a measure of whether the product or service meet the expectations of consumers.
What is the reason for the sudden success of Samsung? This we can only guess, but Apple probably did not help the problems described by the media with bendable iPhone 6 Plus. Perhaps it is the consumers’ opinions disillusioned Apple made more people began to reach for the Galaxy S5.
The results are ranked American surprising that Samsung notes this year considerable declines in sales and profits.
Samsung Galaxy S5 blue | 6 64GB Apple iPhone white | |
Compare prices » | Compare prices» | |
Basic Information | ||
---|---|---|
Screen size | 5.1 inches | 4.7 inches |
OS | Android 4.4 KitKat | iOS |
Specifications | ||
Built-in Memory | 16 GB | 64 GB |
RAM | 2 GB | 1 GB |
Processor | Snapdragon 801 | Apple A8 |
Processor Frequency | 2.5 GHz | 1.4 GHz |
Screen Resolution | 1920 x 1080 | 1334 x 750 |
Battery Type | Li-Ion | Li-Ion |
Memory Card Reader | Yes | No |
Features | ||
Digital Camera | 16 megapixel | 8 megapixel |
Additional camera | 2 megapixel | 1.2 megapixel |
Communication | ||
Wireless | Yes | Yes |
GPS | Yes, A-GPS + GLONASS | Yes, GLONASS |
GSM network | 850, 900, 1800, 1900 | 850, 900, 1800, 1900 |
LTE | Yes | 850, 900, 1900, 2100 |
WCDMA | 850, 900, 1900, 2100 | 850, 900, 1900, 2100 |
Physical | ||
Size | 142 x 72.5 x 8.1 mm | 138.1 x 67 x 6.9 mm |
Weight | 145 g | 129 g |
No comments:
Post a Comment