The real PhoneArena conducted performance tests of the latest Samsung Galaxy Note 5.
Review: I + MIX WITHOUT END – offer Plus
The results did not dispel the doubts regarding the performance of the new phabletu Samsung. Not every program testing result Note’a 5 was the highest.
Model | AnTuTu | Geekbench 3 | Basemark OS II | GFXBench | ||
---|---|---|---|---|---|---|
multi-core | single-core | T-Rex HD | Manhattan | |||
Galaxy Note 5 | 69401 | 3981 | 961 | 1859 | 34 | 7.6 |
Galaxy S6 | 58,382 | 5127 | 1440 | 1767 | 37 | 16 |
HTC One M9 | 56,896 | 3738 | 1209 | 1413 | 49 | 24 |
LG G4 | 50330 | 3559 | 1112 | 1549 | 25 | 9.4 |
Meizu M2 Note | 30359 | 2529 | 550 | 720 | 11 | 4.1 |
iPhone 6 | – | 2927 | 1630 | 1239 | 48.9 | 25.8 |
iPhone 6 Plus | – | 2918 | 1625 | 1382 | 40.9 | 18.4 |
Review: The only smartphone with the ability to play the PS4. Check it out!
Source text: PhoneArena; On
No comments:
Post a Comment